FUJITSUBO AUTHORIZED RM EXHAUST: CIVIC TYPE R 17-18
FREE SHIPPING !!!
Basic information
specification spec ? It is internal test value. Data varies depending on the measuring vehicle, measuring conditions, etc. |
product name | AUTHORIZE RM + c |
Part number | 270-52101 |
price | ¥ 378,000 (main unit price ¥ 350,000) |
Certification acquisition indication | JQR 50173239 K20 Ct |
JAN code | 494499725301717 |
Corresponding model | FK 8 Civic Type R Body type: DBA - FK 8 Engine model: K20C Year: H29.09 ~ |
Notices |
|
Remarks | Since it does not reach the specified revolution number of titanium + carbon model , the proximate exhaust noise is measured at 3500 rpm. |
Exit shape | f118 round slash (carbon W) |
Pipe diameter | f 70.0 - f 60.5 |
Minimum ground clearance | Roof height 1430 mm (vehicle inspection 1430 mm) Measured with a car, 144 mm at the intermediate pipe (542 mm behind the front shaft) |
Accessory list |
|
| Standard (STD) | FUJITSUBO |
Intermediate acceleration (40 km / h ? 100 km / h 3 speed) | 2.0 seconds | 1.8 seconds |
Maximum output | 252 kw (342.7 ps) / 6280 rpm | 259.6 kw (353.1 ps) / 6280 rpm |
Maximum torque | 418.5 N · m (42.7 kg · m) / 4480 rpm | 420.4 N · m (42.9 kg · m) / 4760 rpm |
Muffler Weight | 17.5 kg | 11.8 kg |
| Standard (STD) | FUJITSUBO |
Volume idling | 63 dB | 77 dB |
Proximity exhaust noise (4875 rpm) | 86 dB | 91 dB |
2000 rpm | 74 dB | 83 dB |
3000 rpm | 82 dB | 82 dB |
1000 rpm to 3000 rpm response | 87 dB | 94 dB |

